| Currency | Symbol | Buying | Selling |
| AUD | 103.1 | 104.1 | |
| BHD | 257 | 259 | |
| CAD | 99.1 | 100.2 | |
| China Yuan | CNY | 13 | 13.5 |
| DKK | 17 | 17.3 | |
| Euro | EUR | 128 | 129.5 |
| HKD | 12.2 | 12.5 | |
| INR | 1.7 | 1.8 | |
| JPY | 1.17 | 1.25 | |
| Kuwaiti Dinar | KWD | 344 | 345.5 |
| Malaysian Ringgit | MYR | 28.2 | 28.7 |
| NZD | 75 | 76 | |
| NOK | 17.1 | 17.4 | |
| Omani Riyal | OMR | 253.47 | 256 |
| Qatari Riyal | QAR | 26.5 | 27 |
| SAR | 26.15 | 26.35 | |
| SGD | 78 | 79 | |
| Swedish Korona | SEK | 14.3 | 14.6 |
| CHF | 102 | 103.5 | |
| THB | 2.6 | 2.7 | |
| AED | 26.7 | 27 | |
| GBP | 158 | 160.2 | |
| USD | 98.6 | 99.3 |
17 Dec 2012
Currency Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment